Tre Brown
Injury data, performance metrics & essential stats — Sec · NYJ
Injury Overview
Loading...
2.9
avg games missed
Loading comparison...
Fewer games missed
More games missed
Player
League
Team
| Injury | Player Avg | Team | League | Total Weeks |
|---|---|---|---|---|
| Ankle | 2 | - | - | 2 |
| Concussion | 1 | - | - | 1 |
| Foot | 1 | - | - | 1 |
| Hamstring | 1 | - | - | 1 |
| Hand/Wrist/Elbow | 2 | - | - | 2 |
| Knee (All) | 12 | - | - | 12 |
| Toe | 1 | - | - | 1 |
Weeks out by injury
Ankle
2
(10%)
Concussion
1
(5%)
Foot
1
(5%)
Hamstring
1
(5%)
Hand/Wrist/Elbow
2
(10%)