Marcus Davenport
Injury data, performance metrics & essential stats — DE · CHI
Injury Overview
Loading...
5.3
avg games missed
Loading comparison...
Fewer games missed
More games missed
Player
League
Team
| Injury | Player Avg | Team | League | Total Weeks |
|---|---|---|---|---|
| Arm/Elbow | 15 | - | - | 15 |
| Calf | 2 | - | - | 2 |
| Chest | 7 | - | - | 7 |
| Concussion | 1 | - | - | 1 |
| Foot | 4 | - | - | 4 |
| Hand/Wrist/Elbow | 4 | - | - | 4 |
| Pectoral | 4 | - | - | 8 |
| Shoulder | 1 | - | - | 1 |
| Toe | 3 | - | - | 3 |
| Ankle | 13 | - | - | 13 |
Weeks out by injury
Arm/Elbow
15
(25.9%)
Calf
2
(3.4%)
Chest
7
(12.1%)
Concussion
1
(1.7%)
Foot
4
(6.9%)