Jamel Dean
Injury data, performance metrics & essential stats — CB · TB
Injury Overview
Loading...
1.9
avg games missed
Loading comparison...
Fewer games missed
More games missed
Player
League
Team
| Injury | Player Avg | Team | League | Total Weeks |
|---|---|---|---|---|
| Ankle | 2.5 | - | - | 5 |
| Concussion | 1 | - | - | 1 |
| Hamstring | 5 | - | - | 5 |
| Hip | 2 | - | - | 2 |
| Knee (All) | 1 | - | - | 2 |
| Neck | 1 | - | - | 1 |
| Shoulder | 1 | - | - | 1 |
| Toe | 2 | - | - | 2 |
Weeks out by injury
Ankle
5
(26.3%)
Concussion
1
(5.3%)
Hamstring
5
(26.3%)
Hip
2
(10.5%)
Knee (All)
2
(10.5%)