Marcus Mariota
Injury data, performance metrics & essential stats — QB · WAS
Injury Overview
Loading...
3.1
avg games missed
Loading comparison...
Fewer games missed
More games missed
Player
League
Team
| Injury | Player Avg | Team | League | Total Weeks |
|---|---|---|---|---|
| Chest | 5 | - | - | 5 |
| Hamstring | 1 | - | - | 1 |
| Hand/Wrist/Elbow | 2 | - | - | 4 |
| Knee (All) | 4 | - | - | 4 |
| Neck | 1 | - | - | 1 |
| Pectoral | 5 | - | - | 5 |
| Quadriceps | 5 | - | - | 5 |
Weeks out by injury
Chest
5
(20%)
Hamstring
1
(4%)
Hand/Wrist/Elbow
4
(16%)
Knee (All)
4
(16%)
Neck
1
(4%)